| Since 02.2006 | PhD-Student at the Free University of Berlin | |
| Thesis: Morphology, Phylogeny, and Palaeobiology of Synechodontiform Neoselachians (Chondrichthyes, Elasmobranchii | ||
| 08.2005-01.2006 | PhD-Student at the Ludwig-Maximilians-University of Munich | |
| 10.2004 | MSc/Diploma in Geology/Palaeontology at Ludwig-Maximilians-University of Munich | |
| Thesis: Mikrofazies-Analyse und Paläoökologie einer Riffgemeinschaft im Oberkimmeridge (Malm ?) von Saal a. d. Donau [Microfacial analyses and Palaeoecology of a riff association from the Upper Kimmeridgian (Malm epsilon) of Saal/Donau] | ||
| Geological Map: Geologische Kartierung von Kirchleus/Rugendorf (Oberfranken) [Geological mapping of Krichleus/Rugendorf (Upper Franconia)] | ||
| 10.2000-09.2004 | MSc-Student at the Department of Geo- and Environmental Sciences, Ludwig-Maximilians-University of Munich | |
| 08.2000 | BSc in Geology/Palaeontology at Ludwig-Maximilians-University of Munich | |
| 10.1999-08.2000 | BSc-Student at the Department of Geo- and Environmental Sciences, Ludwig-Maximilians-University of Munich | |
| 10.1998-09.1999 | BSc-Student at the Department of Geography, Ludwig-Maximilians-University of Munich | |
| Since 01.2008 | Assistant editor in the Editorial office of "Mitteilungen aus dem Museum für Naturkunde Berlin" (scientific journals: "Deutsche Entomologische Zeitschrift", "Fossil Record" and "Zoosystematics and Evolution") |
| Since 02.2006 | Scientific fellow in the research project at the MfN Berlin: Environmental controls and distribution of Late Jurassic neoselachians from the Iberian Basin (NE Spain) in the European context (DFG, J. Kriwet) |
| Spring 2007 | Analytical Methods in Palaeobiology (3 Modules). Department of Earth Sciences, Free University of Berlin (Postgraduate course given together with J. Kriwet) |
| 08.2005 - 01.2006 | Scientific fellow in the research project at the Ludwig-Maximilians-University of Munich: Environmental controls and distribution of Late Jurassic neoselachians from the Iberian Basin (NE Spain) in the European context (DFG, J. Kriwet) |
| 04.2005 - 07.2005 | Internship at the Bavarian collection of Palaeontology and Geology (Main subject: composition and graphic of the Journal "Zitteliana") |
| 03.1999 - 07.2005 | Scientific assistant of the Department of Geo- and Environmental Sciences, Section Palaeontology, Ludwig-Maximilians-University of Munich and of the Bavarian collection of Palaeontology and Geology |
| Society of Vertebrate Paleontology American Society of Ichthyologists and Herpetologists Paläontologische Gesellschaft Gesellschaft für Ichthyologie |
The focus of my PhD project is the phylogeny, origin, diversity, and quality of the fossil record of synechodontiform sharks (a very basal group of galeomorph neoselachians). Several new skeletal synechodontiform remains form the Late Jurassic of southern Germany enable to re-evaluate character states within these extinct neoselachians and to reconstruct their interrelationships and their systematic position within Galeomorphii employing detailed skeletal and dental character description and cladistic analyses. |
In addition my research interests focus on the evolution and diversity of all Mesozoic and Cenozoic neoselachian sharks and rays. We use several analytical methods to analyse their fossil record and to reconstruct global and local diversity and palaeobiogeographic patterns (e.g., extinction, diversification, origination and turnover rates). |
The knowledge of Late Jurassic neoselachian diversity is fundamental to our understanding of their early evolutionary history and radiation. Consequently, another main interest of my research focuses on the palaeoenvironmental distribution of Late Jurassic neoselachians from NE Spain and faunal exchanges between European Late Jurassic neoselachian faunas and discriminate tethyal and boreal influences. Geochemical tracer analyses performed on teeth will be compared to other Late Jurassic neoselachian assemblages and general diversity patterns will be reconstructed, which, in turn, can be used as proxies for modern neoselachian distribution. |
| November 2007 | RBINS research fellowship for visiting the collection of Royal Belgian Institute of Natural Sciences |
| September 2006 | Award for poster presented at the 76th Annual Meeting of the Paläontologische Gesellschaft in Kiel (Germany) |
| September 2005 | Award for poster presented at the 75th Annual Meeting of the Paläontologische Gesellschaft in Graz (Austria) |
| November 2008 | Field Trip to Sulawesi, Indonesia |
| November 2007 | Buisness Trip to the Royal Belgian Institute of Natural Sciences, Brussels, Belgium |
| October 2007 | Buisness Trip to the American Museum of Natural History, New York, U.S.A. |
| September 2007 | Field Trip to the Atacama Dessert, Peru |
| October 2006 | Buisness Trip to the Royal Ontario Museum, Toronto, Canada |
| July 2006 | Fiel Trip to north-eastern Spain |
| June 2006 | Buisness Trip to the National History Museum London, Great Britain |
| Talk | Ostariophysan otoliths and their stratigraphic and systematic value (Co-authored by B. Reichenbacher & T. Schulz-Mirbach) | |
| Poster 1 | Neoselachian intrrelationships, fossils, and the origin of major Neoselachian lineages (Co-authored by J. Kriwet). | |
| Poster 2 | Diversification patterns of early sharks and rays (Chondrichthyes, Neoselachii) (Co-authored by J. Kriwet & W. Kiessling). | |
| Talk | Permian vertebrate food web (Co-authored by J. Kriwet, F. Witzmann & U.H.J. Heidtke). | |
| Poster 1 | New information on Mio-Pliocene Peruvian vertebrate diversity (Co-authored by J. Kriwet). | |
| Poster 2 | Skeletal remains of the Miocene lamniform shark, Cosmopolitodus hastalis, from Peru (Co-authored by J. Kriwet). | |
| Talk | The Late Jurassic neoselachian Macrourogaleus Fowler, 1947 is a palaeospinacid shark (Elasmobranchii, Synechodontiformes). | |
| Talk | Phylogeny and palaeobiology of dogfish sharks. (Co-authored by J. Kriwet) | |
| Poster 1 | First articulated skeleton of the extinct lamniform shark "Isurus" hastalis. (Co-authored by J. Kriwet) | |
| Poster 2 | Fossil record support molecular evidence of the systemaic position of rays and skates. (Co-authored by J. Dummasch & J. Kriwet) | |
| Poster 3 | Upper Jurassic neoselachians from Spain in the European context. (Co-authored by A. Pigowske & J. Kriwet) | |
| Talk | Direct evidence of predator-prey-resource interactions in a Permian aquatic ecosystem. (Co-authored by J. Kriwet & F. Witzmann) | |
| Poster 1 | A short synopsis of Cretaceous synechodontiform sharks (Chondrichthyes, Neoselachii) from Antarctica). | |
| Poster 2 | Diversity and geography patterns of Late Jurassic neoselachians. (Co-authored by J. Kriwet) | |
| Poster 1 | New skeletal remains of palaeospinacid sharks - key taxa for understanding the interrelationships of Synechodontiformes (Neoselachii). | |
| Poster 2 | Diversity and geography patterns of Late Jurassic neoselachians (Chondrichthyes, Elasmobranchii). (Co-authored by J. Kriwet) | |
| Poster 3 | Revision of Miocene mackarel sharks (Chondrichthyes, Lamniformes) including special references to Miocene lamniformes from Groß Pampau (Schleswig-Holstein, Germany). (Co-authored by H. Mewis) | |
| Talk 1 | Combined Phylogenetic Methods: Reconstructing Evolutionary Mechanisms of Elasmobranchs. (Co-authored by J. Kriwet) | |
| Talk 2 | Phylogeny and Fossil Record of Squaliform Sharks (Chondrichthyes, Neoselachii). (Co-authored by J. Kriwet) | |
| Talk 3 | Diversity and biogeography patterns of Late Jurassic neoselachians (Chondrichthyes, Elasmobranchii). (Co-authored by J. Kriwet) | |
| Poster | Taxonomy and distribution of Late Jurassic angelsharks (Chondrichthyes: Squatinidae). (Co-authored by J. Kriwet, M. de Carvalho) | |
| Talk | Environments and habitats of Late Jurassic Neoselachians (Chondrichthyes). | |
| Talk | Phylogeny and fossil record of squaliform sharks (Chondrichthyes, Neoselachii). (Co-authored by J. Kriwet) | |
| Talk | Revision of synechodontiform sharks (Neoselachii; Galeomorphii). (Co-authored by J. Kriwet) | |
| Poster 1 | Phylogeny of Late Jurassic carpetsharks (Neoselachii, Orectolobiformes). (Co-authored by J. Kriwet) | |
| Poster 2 | New insights into diversity and distribution of palaeospinacid sharks (Neoselachii, Synechodontiformes) from the lithographic limestones of southern Germany (Upper Jurassic). (Co-authored by J. Kriwet) | |
| Poster | Palaeospinacid sharks from the Cretaceous of Gondwana. (Co-authored by J. Kriwet, H.J. Nunez & J.M. Lirio) | |
| Talk | Basal Neoselachians from the Upper Jurassic. | |
| Poster 1 | Late Jurassic carpetsharks (Neoselachii, Orectolobiformes) from South Germany. (Co-authored by J. Kriwet) | |
| Poster 2 | Occurrence and diversity of palaeospinacid sharks (Neoselachii, Synechodontiformes) from the Upper Jurassic lithographic limestones of South Germany. (Co-authored by J. Kriwet) | |
| Poster | Paläoökologische Rekonstruktion sanddominierter Korallenhecken im Oberkimmeridgium von Saal a. d. Donau. (Co-authored by R.R. Leinfelder, M. Nose, D. Schmid & W. Werner) | |
Peer-reviewed papers
|
Non peer-reviewed papers
|
Published conference presentations
|
Unpublished conference presentations
|
Miscellaneous
|
|
Humboldt-University of Berlin Museum für Naturkunde Department of Research Invalidenstr. 43 D-10115 Berlin Germany phone: +49 (0)30 2093 8764 fax: +49 (0)30 2093 8565 |
mail: stefanie.klug@museum.hu-berlin.de stefanie.klug@fossil-shark-research.com web: www.museum.hu-berlin.de/Stefanie.Klug www.fossil-shark-research.com |