| Since 08.2005 | PhD student at the Department of Vertebrate Paleontology at the University of Texas at Austin, Texas, U.S.A. | |
| Thesis: Ontogeny and Systematics of Derived Sharks, Skates, and Rays (Elasmobranchii: "Hypnosqualea") | ||
| Summer 2007 | Non-matriculated graduate student in Human Gross Anatomy, University of Stony Brook, New York, U.S.A. | |
| 05.2005 | MSc in Organismic and Evolutionary Biology, University of Massachusetts, Amherst, Massachusetts, U.S.A. | |
| Thesis: New Interpretations of the skull of a primitive bony fish; Erpetoichthys calabaricus (Actinopterygii: Cladistia) | ||
| 01.2002-05.2005 | MSc student at the Department of Organismic and Evolutionary Biology, University of Massachusetts, Amherst, Massachusetts, U.S.A. | |
| 12.2001 | BSc in Geology at the University of Stony Brook, New York, U.S.A. | |
| 08.1997-12.2001 | BSc student at the Department of Geology at the University of Stony Brook, New York, U.S.A. | |
| Since 2008 | Scientific fellow at the Museum für Naturkunde der Humboldt-Universität zu Berlin, Germany (The Thomas R. Banks Memoiral Scholarship from the San Antonia Foundation) |
| 01.2006-12.2007 | Research assistant, ATOL/DigiMorph/UTCT, The Morphster Ontology Workgroup, University of Texas at Austin (www.morphster.org) |
| 09.2007 | Field assistant for RV Suncoaster Castro 2007 Deep Water Cruise (together with Jose Castro, Mote Marine Labs) |
| 08.2006 | Panel member. Developing and Integrating Taxonomic Databases for the 21st Century. NSF and NESCent -sponsored workshop; endorsed by The Paleontological Society |
| 07.2004-07.2005 | CT Technician, Amherst College Geology |
| August 2003 | Field assistant with Field Museum of Natural History expedition to Green River Formation, Kemmerer, Wyoming |
| July 2002 | Lab assistant with University of Massachusetts trip to Dauphin Island Sea Lab/Alabama Deep Sea Fishing Rodeo |
| March 2003 | Field assistant with American Museum of Natural History/Antorchas Foundation expedition to Patagonia, Argentina |
| 02.2002-03.2002 | Field assistant with American Museum of Natural History/Antorchas Foundation expedition to Patagonia, Argentina |
| 06.2001-08.2001 | Intern in the Department of Vertebrate Biology, Academy of Natural Sciences, Philadelphia, PA. Project advisor, Ted Daeschler |
| 08.2001-05.2002 | Program Assistant for MorphoBank Workshop, American Museum of Natural History, New York |
| 01.2001-12.2002 | Research Assistant, Anatomy Department, Stony Brook University, New York. Project advisor, Maureen O'Leary |
| 08.1997-12.1998 | Lab Assistant in, Neurobiology, Stony Brook University, New York. Advisor Marian Evinger |
| May 2004 | Guest Speaker: "Fossil Finds" (New York State: Miller Place School District; Three Village School District; Stony Brook University Hospital Pediatrics Ward) |
| May 2006 | Guest Speaker: "Fossil Finds" (New York State: Miller Place School District; Three Village School District; Stony Brook University Hospital Pediatrics Ward) |
| Fall 2005 | Life Through Time, teaching assistant at the University of Texas at Austin, U.S.A. |
| Academic year 2004/05 | Undergraduate students advised at the University of Massachusetts, Amherst (Andrew Williston, Andrew Whynot) |
| 08.2003 - 08.2004 | Graduate student body president, Organismic and Evolutionary Biology Program, University of Massachusetts, Amherst |
| Spring 2005 | Vertebrate Paleontology, teaching assistant, Department of Biology, University of Massachusetts, U.S.A. |
| Fall 2004 | Comparative Vertebrate Anatomy, teaching assistant, Department of Biology, University of Massachusetts, U.S.A. |
| Fall 2003 | Introduction to Biology, teaching assistant, Department of Biology, University of Massachusetts, U.S.A. |
| Spring 2003 | Introduction to Animal Biology, teaching assistant, Department of Biology, University of Massachusetts, U.S.A. |
| Spring 2004 | Introduction to Animal Biology, teaching assistant, Department of Biology, University of Massachusetts, U.S.A. |
| 01.2002 - 12.2002 | Special Projects Designer, Long Island Museum of Natural Sciences in association with Women in Science and Engineering |
| Fall 2001 | Life Through Time, teaching assistant at the University of Stony Brook, New York, U.S.A. |
| 01.2000 - 08.2002 | Mentor/Educator Women for Women Science and Mentor program |
| Society of Vertebrate Paleontology Society of Ichtyology and Herbetology American Elasmobranch Society The Palaeontological Association |
Ontogeny and systematics of elasmobranchs: |
Teeth! |
Tiny fish heads |
| February 2008 | Dorothy Ogden Carsey Memorial Scholarship |
| January 2008 | Banks Fellowship from San Antonio Area Foundation more... |
| November 2007 | DeepFin Student Exchange Programm (Summer research at the Northeast Fisheries Science Center as part of the National Oceanic and Atmospheric Administration) more... |
| September 2007 | Francis L. Whitney Endowed Presidential Scholarship |
| May 2007 | Gulf Coast Association for Geological Sciences |
| April 2007 | First runner-up, 2007 MAPS Outstanding Student Research Award |
| March 2007 | Jackson School Off-Campus Research Award |
| January 2004 | Society of Integrative and Comparative Biology Student Support |
| January 2005 | Society of Integrative and Comparative Biology Student Support |
| January 2006 | Society of Integrative and Comparative Biology Student Support |
| January 2005 | University of Massachusetts Graduate Student Travel Fund |
| December 2003 | Field Museum of Natural History Visiting Scholars Grant |
| October 2002 | Organismic and Evolutionary Biology Graduate Student Travel Grant |
| October 2003 | Organismic and Evolutionary Biology Graduate Student Travel Grant |
| October 2004 | Organismic and Evolutionary Biology Graduate Student Travel Grant |
| 09.2002 - 12.2002 | Graduate Fellow, North East Alliance Fellowship/OEB |
| Fall 1999-Fall 2001 | Dean's List, Stony Brook University |
| 09.1997 - 12.2001 | Women in Science and Engineering Scholarship |
| Talk | Variation of the synarcual in the California Ray Raja inornata (Elasmobranchii: Rajidae). | |
| Poster | First fossil batoids (Elasmobranchii) from the Calvert Bluff Formation (Eocene), Bastrop, Texas | |
| Talk | Anatomy of the Very Tiny: Tomographic insights into morphology of extinct and extant fishes (Co-authored by J.G. Lundberg & J.W. Hagadorn) | |
| Talk | Micro Catfish Micro CATscan | |
| Talk | Micro catfish Micro CATscan (Co-authored by J.G. Lundberg) | |
| Talk | Inside the skull of a primitive bony fish, Erpetoichthys calabaricus (Actinopterygii: Cladistia), the Ropefish | |
| Talk | The skull of Erpetoichthys calabaricus (Actinopterygii: Polypteridae), the ropefish | |
| Talk | Earliest record of the eagle ray Aetobatus (Rajiformes, Myliobatinae), from the Late Cretaceous of Mali, and a new look at myliobatine interrelationships (Co-authored by M. Gottfried) | |
| Poster | Ceratodontiformes (Pisces: Dipnoi) of Argentina (Co-authored by F.L. Agnolín & S. Apesteguía, S.) | |
| Poster | New Specimen of Dissacus (Mammalia, Mesonychia) from Palette, southern France, and a cladistic analysis of Dissacus species (Co-authored by M. Godinot & M.A. O'Leary) | |
| Poster | A Petrographic Study of Devonian Teeth from Clinton County, Pennsylvania (Co-authored by J. Nienstedt, G. Spataro, J. Cole, T. Rasbury & A. Lanzirotti) | |
Peer-reviewed papers
|
Non peer-reviewed papers |
Published conference presentations
|
Unpublished conference presentations |
Miscellaneous |
|
Humboldt-University of Berlin Museum für Naturkunde Department of Research Invalidenstr. 43 D-10115 Berlin Germany phone: +49 (0)30 2093 8764 fax: +49 (0)30 2093 8565 |
mail: kerin.claeson@museum.hu-berlin.de web: www.museum.hu-berlin.de/Kerin.Claeson http://bellweb.geo.utexas.edu/Kerin |